Pricing List
Procedure: | Price Range: |
---|---|
Abdominoplasty | $9,200-$12,000 |
Breast Augmentation | Silicone: $6,000-$6,400 Saline: $5,300-$5,600 |
Breast Reconstruction | through most accepted insurance companies, if we are a provider of the insurance |
Implant Exchange | Silicone: $8,600-$10,000 |
Implant Removal | $6,200-$7,500 |
Breast Lift | $7,500-$9,500 |
Blepharoplasty | upper's only: $5,000-$6,000 |
Botox | $15 per unit |
Dysport | $13 per unit |
Juvederm | $600-$650 per syringe |
Sciton MicroLaser Peel | $2,000-$3,000 without anesthesia |
Latisse | $120 |
5 Common Misconceptions Regarding Liposuction
Everyone wants a slim, toned physique. However, sometimes regular exercise and a healthy diet just are not enough. Liposuction is a comprehensive solution to getting rid of stubborn fat deposits to achieve the body you
Continue reading